Pricing
All plans and features
A detailed look at what each plan includes, feature by feature.
| Feature | SoloTk 99/ month | GrowthTk 999/ month | ScaleTk 2,999/ month | EnterpriseLet’s talk |
|---|---|---|---|---|
| Orders per month | 300 | 2,000 | Unlimited | Custom |
| Products (SKUs) | 100 | 5,000 | Unlimited | Custom |
| User accounts | 1 | 5 | 20 | Custom |
| Online Store and Checkout | ✓ | ✓ | ✓ | ✓ |
| Your own domain | ✓ | ✓ | ✓ | ✓ |
| Pathao and Steadfast booking | ✓ | ✓ | ✓ | ✓ |
| Cash on delivery and mobile payment | ✓ | ✓ | ✓ | ✓ |
| Pixel, CAPI and Facebook feed | ✓ | ✓ | ✓ | ✓ |
| Fraud and return check | ✓ | ✓ | ✓ | ✓ |
| Support | Phone and email | Phone and WhatsApp | Priority and setup call | Dedicated manager |
Prices are shown per month. Pay for a year of Growth or Scale and two months are free. Solo is billed monthly only.
Start on any plan and move up when you need to
Change plan at any time. No fee per Order on any plan.